Alton Towers Food Prices Locations Updated 2025
Visiting the resort is thrilling, but food can be a big expense. alton towers food prices matter when you plan a fun day. Budget talk feels dull, yet saving cash means more ride photos. Therefore, learn the range early and dodge sticker shock.

Snapshot of Menu
Menus changed this season, and some favourites disappeared, yet prices climbed. Guests now face mains that top twenty pounds. This guide turns scattered info into one clear picture. Consequently, alton towers food prices stay clear in your mind.
Restaurant/Food Stall | Menu Item | Average Price (£) | Notes |
---|---|---|---|
Woodcutters Bar & Grill | Cheeseburger & Fries | 17.95 | Add £3.50 for a soft drink |
Ribeye Steak & Chips | 26.00 | Sit-down dining; includes sauce | |
Grilled Chicken Salad | 14.50 | Healthier option | |
Rollercoaster Restaurant | Signature Tower Burger | 14.95 | Arrives on a rollercoaster rail |
Chicken Strips & Fries | 13.50 | Kids’ favourite | |
Dessert Brownie | 5.95 | Chocolate fudge brownie | |
Explorer’s Pizza Buffet | Unlimited Pizza, Pasta & Salad | 22.50 (adult) | All-you-can-eat; includes soft drink |
Unlimited Buffet | 12.75 (child) | Under 12s only | |
Just Chicken | 3-Piece Chicken Meal + Fries | 11.50 | With small drink |
Chicken Wrap | 9.95 | Grab-and-go option | |
Hot Dog Hut | Large Hot Dog | 8.50 | Basic combo with sauce |
Meal Deal (hot dog, fries, drink) | 12.95 | One of the best value combos | |
Snack Carts / Stalls | Ice Cream Cone | 3.95 | Flavors vary by location |
Popcorn (Regular) | 3.50 | Can be shared | |
Bottled Water (500ml) | 2.80 | Refill stations available | |
Coffee (Latte / Cappuccino) | 3.80 | Prices vary with milk or syrups |
Quick-Service Bites
Hot dogs, wraps, and fries keep guests moving, and queues stay short. Expect £7–£10 for a single item and drink. A combo meal rises to about £13 after tax. Noting food prices here helps you compare snacks fast.
Classic Burger Meal
Woodcutters once offered cheaper baskets, yet a burger now lands near £18. Diners gain quality meat but pay premium theme-park markup. Portion size remains steady, so splitting can work for light eaters. Clearly, food prices for burgers climbed again.
Pizza & Pasta Buffet

The Explorer’s Buffet moved to tiered bands this year. Adults pay £22.50, while kids drop to £12.75. Unlimited slices sound tempting, yet value depends on your appetite. Hence, alton towers food prices for buffets demand honest hunger math.
Woodcutters Bar & Grill
Guests favour steaks here, yet the rib-eye hits £26 before drinks. Grilled chicken hovers near £17 and sides add more. Service is relaxed, making meal time feel like downtime. Therefore, food prices for table dining require extra room in budgets.
Rollercoaster Restaurant
Food rattles down rails, but bills climb just as fast, with mains around £22. Visitors praise the novelty yet note smaller portions. Drinks run to £4 for soda, more for shakes. Naturally, food prices here mix experience with expense.
Snack and Drink

Popcorn, doughnuts, and ice-cream cost £3–£6, while bottles of water sit near £2.80. Refilling stations cut costs when crowds allow. Coffee prices start near £3.50 and jump with syrups. Tracking alton towers food prices for snacks stops drip spending.
Locations
Location Area | Restaurant/Food Stall | Type of Food | Seating | Notes |
---|---|---|---|---|
Towers Street | Towers Street Restaurant | Hot meals, kids’ options | Indoor | Near park entrance, good for breakfast |
Coffee Shack | Coffee, pastries | Takeaway | Great for morning snack | |
Forbidden Valley | Just Chicken | Chicken wraps, fries | Outdoor seating | Fast service, popular with teens |
X-Sector | Hot Dog Hut | Hot dogs, meal deals | Outdoor benches | Near major rides like Oblivion |
Mutiny Bay | Pirate Treats | Ice cream, popcorn | Takeaway | Close to family rides |
Explorer’s Pizza & Pasta Buffet | Buffet: pizza, pasta, salad | Indoor, spacious | All-you-can-eat lunch spot | |
Dark Forest | Fried Chicken Co. | Chicken boxes, drinks | Indoor | Tucked behind Rita rollercoaster |
Gloomy Wood | Courtyard Hot Snacks | Burgers, fries | Outdoor benches | Quick service |
CBeebies Land | Little Explorers Lunch Box | Sandwiches, juice, snacks | Indoor | Kid-friendly, allergy options |
The Towers Area | Woodcutters Bar & Grill | Grill-style meals | Full table | Good stop for late lunch or dinner |
Resort Hotels Area | Secret Garden Restaurant | A-la-carte dining | Indoor restaurant | Premium dining, best for evenings |
Crooked Spoon | British classics, breakfast | Indoor & outdoor | Located inside the Enchanted Village |
Nearby Alternatives
Families sometimes eat breakfast at Uttoxeter Premier Inn for £10.99 and fill kids free. The saving buys souvenirs later inside the park. A picnic in the gardens costs nothing but prep time. As a result, alton towers food prices become manageable through planning.
Plan Your Meal Budget
Below, view average spends per guest type and choose wisely for the day. Keeping cash for rides feels better than overpaying at lunch.
Visitor Type | Snacks Only | One Quick Meal | Buffet Lunch | Full Table Meal |
---|---|---|---|---|
Child | £6 | £13 | £12.75 | £16 |
Teen | £8 | £15 | £16 | £20 |
Adult | £10 | £18 | £22.50 | £28 |
Final tip: track alton towers food prices before you go and set an envelope budget. With knowledge, each bite tastes sweeter and costs less.