Miller and Carter Price Menu Locations Updated 2025
The miller and carter price menu attracts many people because it offers quality steaks at fair prices every day. Moreover, the menu gives guests plenty of choices that fit different tastes and budgets across all UK locations. However, prices may change slightly based on region and seasonal offers at each restaurant.

What Makes Miller and Carter Special
Miller & Carter is known for great steak quality, and the brand focuses on cooking methods that give customers a rich flavor. Additionally, every steak comes with sides that add more value to the miller and carter price menu. The dining experience also feels premium because the restaurants use fresh ingredients.
Detailed Menu Pricing

The Miller and Carter Price Menu includes starters, mains, and desserts to help guests make easy choices. Furthermore, the prices reflect the high-quality beef that the restaurant selects from trusted farms. Guests find the cost reasonable since portion sizes stay consistent across the entire chain.
Starters
Many guests begin their meal with starters, which fall between mid-range prices for dine-in restaurants. Also, these dishes prepare the taste buds for the richer flavors in the main courses. The menu usually sets starter prices around £6 to £10 depending on the dish.
| Starter Item | Price (£) |
|---|---|
| Salt & Pepper Calamari | 8.95 |
| Sticky Chipotle Chicken | 8.50 |
| Tempura Prawns | 9.25 |
| Halloumi Fries | 7.95 |
| Cheesy Garlic Bread | 6.50 |
| Classic Prawn Cocktail | 9.50 |
Steaks

Steaks remain the highlight of the miller and carter price menu, offering cuts like sirloin, ribeye, fillet, and T-bone. Moreover, prices vary because some cuts take more time to prepare and come from premium sections of beef. Most steak dishes range from £20 to £38 and include sides such as lettuce wedges or fries.
| Steak Cut | Price (£) | Notes |
|---|---|---|
| 8oz Rump Steak | 21.95 | Comes with steak sauce & sides |
| 8oz Sirloin Steak | 25.50 | Popular juicy cut |
| 10oz Ribeye Steak | 29.95 | Rich flavour and tender |
| 12oz Ribeye Steak | 34.95 | Larger cut for big eaters |
| 8oz Fillet Steak | 32.95 | Premium lean cut |
| 16oz T-Bone Steak | 38.25 | Includes two cuts in one |
| Butcher’s Block | 42.00 | Selection of three cuts |
Burger and Grill
In addition to steak, the restaurant offers grilled items such as chicken, burgers, and mixed plates. These choices help guests who want something lighter while still enjoying signature flavors. Also, burger prices usually fall between £18 and £23 on the menu.
| Burger / Grill Item | Price (£) |
|---|---|
| The Miller’s Classic Burger | 18.25 |
| Smoky Barbecue Burger | 19.50 |
| Chicken Breast Burger | 17.95 |
| Grilled Chicken Stack | 20.25 |
| Barbecue Ribs (Half Rack) | 19.75 |
| Barbecue Ribs (Full Rack) | 25.95 |
Sides
| Side Item | Price (£) |
|---|---|
| Seasoned Fries | 3.95 |
| Sweet Potato Fries | 4.50 |
| Garlic Mushrooms | 3.50 |
| Mac & Cheese | 4.75 |
| Onion Loaf | 3.95 |
| House Salad | 3.50 |
Desserts
Desserts create a sweet ending to the meal, and their prices fit well within family budgets. Additionally, many desserts stay between £6 and £9 depending on portion size and ingredients. Though simple, the dessert section still adds value to the menu.
| Dessert Item | Price (£) |
|---|---|
| Sticky Toffee Pudding | 7.50 |
| Belgian Chocolate Brownie | 7.95 |
| Vanilla Cheesecake | 7.25 |
| Ice Cream Sundae | 6.95 |
| Signature Apple Tart | 8.25 |
Drinks
| Drink Type | Price (£) |
|---|---|
| Soft Drinks | 3.25 – 4.50 |
| Classic Cocktails | 8.95 – 10.95 |
| Wine (by glass) | 5.50 – 8.95 |
| Beer / Lager | 5.25 – 6.25 |
| Hot Drinks (Tea/Coffee) | 2.95 – 3.50 |
Average Cost per Person
Although prices change by location, most guests spend between £35 and £50 per visit. This range includes a starter, main dish, drink, and dessert depending on what customers choose. The miller and carter price gives enough flexibility for people to enjoy a full meal comfortably.
| Meal Type | Estimated Price (£) |
|---|---|
| Starter + Main | 30 – 42 |
| Main + Dessert | 28 – 45 |
| Full 3-Course Meal | 40 – 55 |
| Steak + Drink Only | 25 – 38 |
Why the Menu Has Strong Value
The restaurant gives value by providing large servings, quality meats, and a calm dining atmosphere. Furthermore, the training of chefs ensures customers receive perfectly cooked steaks at every visit. Because of this consistency, many people believe the menu is worth the money.
Seasonal Deals
Sometimes the restaurant introduces special deals to bring new flavors and lower prices for a short period. Moreover, these deals help customers try dishes they normally may not choose. When added to the menu, these offers often draw larger crowds.
Price Differences Across Locations
Prices may vary from one city to another because rent and supply costs differ across the UK. Additionally, some popular branches may adjust pricing based on high customer demand. Even with these changes, the menu remains consistent in food quality and portion sizes.
Dining Experience
Guests enjoy soft lighting, cozy seating, and a calm mood inside the restaurant. Furthermore, staff provide warm service, which increases the value of every visit. Many people feel the experience helps justify the pricing shown on the miller and carter.
Locations and Operating Hours
| Location | Address (Short) | Opening Hours (Mon–Thu) | Fri–Sat Hours | Sunday Hours |
|---|---|---|---|---|
| London – Epping Forest | Epping, Essex | 12:00 PM – 10:00 PM | 12:00 PM – 11:00 PM | 12:00 PM – 10:00 PM |
| Manchester – Heaton Chapel | Stockport Road, Manchester | 12:00 PM – 10:00 PM | 12:00 PM – 11:00 PM | 12:00 PM – 10:00 PM |
| Birmingham – Mailbox | Wharfside Street, Birmingham | 12:00 PM – 10:00 PM | 12:00 PM – 11:00 PM | 12:00 PM – 10:00 PM |
| Glasgow – City Centre | St Vincent Street, Glasgow | 12:00 PM – 10:00 PM | 12:00 PM – 10:30 PM | 12:00 PM – 10:00 PM |
| Leeds – Light Restaurant Quarter | The Headrow, Leeds | 12:00 PM – 10:00 PM | 12:00 PM – 11:00 PM | 12:00 PM – 10:00 PM |
| Liverpool – Albert Dock | Kings Dock Street, Liverpool | 12:00 PM – 10:00 PM | 12:00 PM – 11:00 PM | 12:00 PM – 10:00 PM |
| Newcastle – Mosley Street | City Centre, Newcastle | 12:00 PM – 10:00 PM | 12:00 PM – 10:30 PM | 12:00 PM – 9:30 PM |
| Bristol – City Centre | Marsh Street, Bristol | 12:00 PM – 10:00 PM | 12:00 PM – 10:30 PM | 12:00 PM – 10:00 PM |
| Nottingham – Wollaton | Derby Road, Nottingham | 12:00 PM – 10:00 PM | 12:00 PM – 11:00 PM | 12:00 PM – 10:00 PM |
| Cardiff – Thornhill | Excalibur Drive, Cardiff | 12:00 PM – 10:00 PM | 12:00 PM – 10:30 PM | 12:00 PM – 10:00 PM |
Conclusion
In conclusion, the miller and carter price menu offers a balanced mix of value, quality, and taste for customers across the UK. Although prices might seem higher than standard restaurants, the premium steak quality supports the cost. Overall, customers enjoy the experience, making Miller & Carter a good choice for families, friends, and special events.
